|
Docu-menta >
Tecnología >
Artículos de Tecnología >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2138
|
| Título : | Organic Analysis of Environmental Samples Using Liquid Chromatography with Diode Array and Fluorescence Detectors: An Overview |
| Autor : | García-Alonso, Susana Pérez-Pastor, Rosa María |
| Palabras clave : | Fluorescence Liquid Chromatography organic pollutants visible-ultraviolet |
| Fecha de publicación : | 9-ene-2020 |
| Editorial : | Taylor&Francis |
| Citación : | Critical Reviews in Analytical Chemistry (2020), 50 (1), 29-49 |
| Resumen : | This overview is focused to provide an useful guide of the families of organic pollutants that can be determined by liquid chromatography operating in reverse phase and ultraviolet/fluorescence detection. Eight families have been classified as the main groups to be considered: carbonyls, carboxyls, aromatics, phenols, phthalates, isocyanates, pesticides and emerging. The references have been selected based on analytical methods used in the environmental field, including both the well-established procedures and those more recently developed |
| URI : | http://documenta.ciemat.es/handle/123456789/2138 |
| ISSN : | 1547-6510 |
| Aparece en las colecciones: | Artículos de Tecnología
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|