|
Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2211
|
Título : | Benchmarking on improvement and site-adaptation techniques for 1 modeled solar radiation datasets |
Autor : | Polo, Jesús Fernández-Peruchena, Carlos Salamalikis, Vasileos Mazorra-Aguiar, Luis Turpin, Mathieu Martín-Pomares, Luis Kazantzidis, Andreas Blanc, Philippe Remund, Jan |
Palabras clave : | satellite-derived solar radiation site adptation bankability of data for solar projects modeled solar radiation data |
Fecha de publicación : | 2020 |
Editorial : | Elsevier |
Citación : | Polo, J., Fernández-Peruchena, C., Salamalikis, V., Mazorra-Aguiar, L., Turpin, M., Martín-Pomares, L., Kazantzidis, A., Blanc, P., Remund, J., 2020. Benchmarking on improvement and site-adaptation techniques for modeled solar radiation datasets. Sol. Energy 201, 469–479. https://doi.org/10.1016/j.solener.2020.03.040 |
Resumen : | High-accuracy solar radiation data are needed in almost every solar energy project for bankability. Time series of solar irradiance components that spans decades can be supplied by satellite-derived irradiance or by reanalysis models, with very various types of uncertainty associated to the specific approaches taken and quality of boundary conditions information. In order to improve the reliability of these modeled datasets, comparison with ground measurements over a short period of time can be used for correcting some aspects, bias mainly, of the modeled data by using different methodologies; this procedure is known as site adaptation. Therefore, a benchmarking exercise that uses different site adaptation techniques was proposed within the Task 16 IEA-PVPS activities. In this work, over ten different site-adaptation techniques have been used for assessing the accuracy improvement, using ten different datasets covering both satellite-derived and reanalysis solar radiation data. The effectiveness of these methods is found not universal or spatially homogeneous, but in general, it can be stated that significant improvements can be achieved eventually in most sites and datasets. |
URI : | http://documenta.ciemat.es/handle/123456789/2211 |
ISSN : | 0038092X |
Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|