Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2212
|
Título : | Photovoltaic generation on vertical façades in urban context from open satellite-derived solar resource data |
Autor : | Polo, Jesús Martín-Chivelet, Nuria Alonso-Abella, Miguel Alonso-García, Carmen |
Palabras clave : | BIPV PV modeling Solar radiation databases Sky View Factor Digital Surface MOdel partial shading of PV arrays |
Fecha de publicación : | 2021 |
Editorial : | Elsevier |
Citación : | Polo, J., Martín-Chivelet, N., Alonso-Abella, M., & ALonso-García, C. (2021). Photovoltaic generation on vertical façades in urban context from open satellite-derived solar resource data. Solar Energy, 224(June), 1396-1405. https://doi.org/10.1016/j.solener.2021.07.011 |
Resumen : | Solar radiation incident at building façades and elements in an urban context is essential in determining the energy production on building rooftops and vertical façades. The proper determination of solar irradiance incident on a vertical façade needs quality input of the components of solar radiation and a high resolution digital surface model with the heights of buildings and other elements in the urban area of study. In this work a thorough methodology for modeling PV generation, in hourly basis, at building façades with open available data and methods is presented. Hourly data of satellite-derived solar irradiance is used with high resolution digital model from LIDAR information to estimate with the Sandia model the PV generation of five small arrays at west, south and east façades of a building in Madrid. PV output modeled for west and south arrays are in rather good agreement with the monitored experimental data of the production. RMSE of 8% and 12% was observed for the monthly power predicted for west and south facades, respectively. The east façade case was much more chal- lenging due to variability of shadows it receives from the nearby large deciduous trees throughout the year, which results in high uncertainty in the shading influence estimation. Anyway, the methodology proves the benefits and possibilities of detailed estimation of PV production in building façades from open available in- formation regarding both solar resource, open modeling tools and urban topography, even in a very challenging conditions associated to the variability of trees canopy. |
URI : | http://documenta.ciemat.es/handle/123456789/2212 |
ISSN : | 0038-092X |
Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|