|
Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2215
|
Título : | Typical Meteorological Year methodologies applied to solar spectral irradiance for PV applications |
Autor : | Polo, Jesús Alonso-Abella, Miguel Martín-Chivelet, Nuria Alonso-Montesinos, Joaquín López, Gabriel Marzo, Aitor Nofuentes, Gustavo Vela-Barrionuevo, Nieves |
Palabras clave : | Spectral global tilted irradiance Spectral factor Typical Meteorological Year PV modeling |
Fecha de publicación : | 2020 |
Editorial : | Elsevier |
Citación : | Polo, J., Alonso-Abella, M., Martín-Chivelet, N., Alonso-Montesinos, J., López, G., Marzo, A., Nofuentes, G., & Vela, N. (2019). Typical Meteorological Year methodologies applied to solar spectral irradiance for PV applications. En Energy (Vol. 190, Número 116453). Zenodo. https://doi.org/10.1016/j.energy.2019.116453 |
Resumen : | A Typical Meteorological Year (TMY) is frequently used in solar power for long-term energy yield analysis. Different approaches have been reported focusing on concentrating solar power or photovoltaic power plants that have established different relative contributions of the involved variables (mainly solar irradiance components and temperature) according to the application. For PV applications the estimation of the spectral gains and losses requires of on-site spectral measurements. Long-term analysis of the spectral influence on PV technologies has been performed for over seven years of measured spectral global tilted irradiance in Madrid. The experimental spectra were measured with an EKO spectroradiometer in the wavelength range of 300-1100 nm. The TMY methodology has been used to create a typical spectral year of global tilted irradiance that can be used for computing the spectral factor. This paper shows the different steps in applying the TMY methodology to spectral irradiance and the resulting spectral factors computed for seven different PV technologies. Thus, this approach can effectively be used to characterize the long-term spectral influence of PV technologies in a selected site. |
URI : | http://documenta.ciemat.es/handle/123456789/2215 |
ISSN : | 03605442 |
Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|