Docu-menta >
Medio Ambiente >
Informes de Medio Ambiente >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2312
|
Título : | Heating and hydration of a column of bentonite pellets for 10 years: postmortem characterisation |
Autor : | Villar, María Victoria Cuevas, Jaime Melón, Ana María Zabala, Ana Beatriz Ortega, Almudena Iglesias, Rubén Javier Ruiz, Ana Isabel Brea, Natalia González, Ana Esther Gutiérrez-Álvarez, Carlos Gutiérrez-Nebot, Luis Real, Elena |
Palabras clave : | bentonite exchangeable cations pellets thermo-hydraulic gradient laboratory test engineered barrier |
Fecha de publicación : | 2-feb-2024 |
Citación : | Informes Técnicos CIEMAT;1522 |
Resumen : | With the aim of simulating in the laboratory the conditions of the barrier used in the HE-E in situ test, a 50-cm long column of MX-80 bentonite pellets was heated at its base to 140°C while Pearson water was supplied through its upper surface. The mineralogical, chemical, physico-chemical and hydro-mechanical characterisation of the treated bentonite is presented. No relevant mineralogical changes were observed, and although there were some changes in the exchangeable cation complex, it continued to contain predominantly sodium. Close to the heater precipitation of calcite and sulphate and dissolution of cristobalite were observed. The pore size distribution and the way in which particles aggregated were affected by hydration and heating (desiccation), but no worsening of the hydro-mechancial properties of the bentonite was observed in the hydrated areas. Overall, the processes described are similar to those observed in other large-scale tests simulating the conditions of a bentonite barrier where compacted blocks instead of pellets were used. |
URI : | http://documenta.ciemat.es/handle/123456789/2312 |
ISSN : | 2695-8864 |
Aparece en las colecciones: | Informes de Medio Ambiente
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|