Docu-menta >
Laboratorio Nacional de Fusión >
Artículos del Laboratorio Nacional de Fusión >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2333
|
Título : | Scaling laws of the energy confinement time in stellarators without renormalization factors |
Autor : | Murari, Andrea Peluso, Emmanuele Vega, Jesús García-Regaña, José M. Velasco, José L. Fuchert, Golo Gelfusa, Michela |
Palabras clave : | multimachine databases scaling laws symbolic regression genetic programming energy confinement time stellarators |
Fecha de publicación : | 2021 |
Editorial : | IOP Publishing. International Atomic Energy Agency |
Citación : | Nucl. Fusion 61 (2021) 096036 (12pp) |
Citación : | Nuclear Fusion;61 (2021) 096036 |
Resumen : | The most widely accepted unified scaling law for the energy confinement time in stellarators is a power law that contains a normalization factor for each individual device (and even for each sufficiently different magnetic configuration in a single machine). In the last decade, new and very powerful data analysis tools, based on symbolic regression (SR) via genetic programming (GP), have become quite consolidated and have provided very interesting results for tokamak configurations. The first application of SR via GP to the largest available multimachine stellarator database permits us to relax the power law constraint as an alternative to the use of renormalization factors. This approach, implemented with well-understood model selection criteria for the fitness function based on information theory and Bayesian statistics, has allowed convergence on very competitive global scaling laws, which present exponential terms, but do not contain any renormalization coefficient. Moreover, the exploratory application of SR via GP has revealed that the two main types of magnetic topology, those with and without shear, can be much better interpreted using two different models. The fact that these new scaling laws have been derived without recourse to any renormalization increases their interpretative value and confirms the dominant role of turbulence in determining the confinement properties of the stellarator. On the other hand, the techniques developed emphasise the need to improve the statistical basis before drawing definitive conclusions and providing reliable extrapolations. |
URI : | http://documenta.ciemat.es/handle/123456789/2333 |
ISSN : | 0029-5515 |
Aparece en las colecciones: | Artículos del Laboratorio Nacional de Fusión
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|