Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2796
|
Título : | Dynamic modeling and performance of the first cell of a multi-effect distillation plant Alberto |
Autor : | de la Calle, Alberto Bonilla, Javier Roca, Lidia Palenzuela, Patricia |
Palabras clave : | Solar desalination Multi-effect distillation Falling film evaporation and condensation Object-oriented modeling |
Fecha de publicación : | 23-may-2014 |
Editorial : | Applied Thermal Engineering |
Resumen : | This paper describes a model to simulate the thermal transient behavior of the first cell of a solar-assisted multi-effect distillation (MED) plant. It has been designed according to the experience with an experi- mental solar thermal desalination system erected at CIEMAT-Plataforma Solar de Almería (PSA). The non- linear first principles model has been developed using the object-oriented Modelica language. It includes two submodels corresponding to the effect and the preheater of the first cell of the MED plant. Both submodels have been calibrated and validated with experimental data. The numerical predictions show a good agreement with measured data. |
URI : | http://documenta.ciemat.es/handle/123456789/2796 |
Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|