Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2880
|
Título : | The influence of the long-term outdoor storage of rockrose (Cistus laurifolius L.) shrub biomass on biofuel's quality, pre-treatment and combustion processes |
Autor : | Bados, R. Mediavilla, I. Tolosana, E. Borjabad, E. Ramos, R. Fernández, M.J. Pérez, P. Esteban, L.S. |
Palabras clave : | shrub milling pelletisation emissions ash content rockrose (Cistus laurifolius L.) |
Fecha de publicación : | 19-nov-2023 |
Editorial : | MDPI |
Citación : | Biology 2023, 12,1451.https://doi.org/10.3390/biology12111451 |
Resumen : | Biomass storage is an essential requirement in the supply chain of bio-refineries and power plants. This research aims to evaluate the influence of long-term outdoor storage (1 year) of baled rockrose (Cistus laurifolius L.) shrub biomass on biofuel’s quality, pre-treatment processes and on combustion emissions in an industrial boiler. The raw material was obtained from different rockrose shrublands in north central Spain. A total of 233 t (tones of wet matter) of biomass were used to produce biofuels (30 mm of milled biomass and Ø 8 mm pellets) in the pre-treatment pilot plants at CEDER-CIEMAT. The combustion tests were conducted in an industrial moving grate boiler with a thermal power of 50 MWth, in a 17 MWe power plant. Outdoor storage improved some biofuel quality parameters, mainly the reduction in ash content, which allowed 30 mm of milled material to be classified as class I1 (ISO 17225-9:2022) and pellets as class I3 (ISO 17225-2-2021). No significant differences were observed in the total specific mass flow and energy consumption in the pre-treatment processes. The combustion tests had similar results, with the emissions being below the limits established in the directive (EU) 2015/2193. The results obtained indicated that the 1-year outdoor storage of rockrose-baled biomass, under Mediterranean conditions, was feasible for its subsequent use as biofuel. |
URI : | http://documenta.ciemat.es/handle/123456789/2880 |
Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|