|
|
Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/5652
|
| Título : | Extrusion as a pretreatment for lignocellulosic biomass: Fundamentals and applications |
| Autor : | Duque, Aleta Manzanares, Paloma Ballesteros, Mercedes |
| Palabras clave : | lignocellulosic biomass pretreatment extrusion operation variables particle size enzymatic digestibility |
| Fecha de publicación : | dic-2017 |
| Editorial : | Renewable Energy (Elsevier) |
| Citación : | Aleta Duque, Paloma Manzanares, Mercedes Ballesteros, Extrusion as a pretreatment for lignocellulosic biomass: Fundamentals and applications, Renewable Energy, Volume 114, Part B, 2017, Pages 1427-1441, ISSN 0960-1481, https://doi.org/10.1016/j.renene.2017.06.050 |
| Resumen : | Pretreatment of lignocellulosic biomass is an essential step to obtain sugars from such biomasses, aimed at breaking the recalcitrant structure of lignocellulose and facilitate the access of enzymatic hydrolytic agents to carbohydrates. Among the variety of pretreatment technologies that have been investigated in the past years, extrusion is a promising thermo-mechanical pretreatment. It is a continuous process, highly versatile, having good mixing and heat transfer capabilities and being able to operate at high solids loadings. However, its energetic and economic feasibility needs still to be evaluated before it can be an actual alternative to conventional biomass pretreatments.
With the aim to provide a further insight into extrusion pretreatment, this work reviews its fundamentals and the influence of the most relevant operation variables (screw profile and speed, residence time, temperature, liquid to solid ratio and downstream operations) on extrusion performance, analyzed according to the existing bibliography. To complete this overview, the effects of extrusion on lignocellulosic biomass structure, composition and enzymatic digestibility are studied, with a focus on the performance of catalyzed extrusion. |
| URI : | https://hdl.handle.net/20.500.14855/5652 |
| ISSN : | 0960-1481 |
| Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|