|
Docu-menta >
Tecnología >
Artículos de Tecnología >
Buscar "Artículos de Tecnología" por Título
Mostrando resultados 1 a 20 de 154
Fecha de publicación | Título | Autor(es) | 2020 | A Combined Classical Molecular Dynamics Simulations and AB Initio Calculations Approach to Study A-SI:H/C-SI Interfaces | Buonocore, F. et al. |
21-feb-2013 | A detector insert based on continuous scintillators for hybrid MR-PET imaging of the human brain | Rato Mendes, P.; Cuerdo, R.; Sarasola, I.; García de Acilu, P.; Navarrete, J.; Vela, O.; Oller, J.C.; Cela, J.M.; Núñez, L.; Pastrana, M.; Romero, L.; Willmott, C. |
18-may-2020 | A MHz-repetition-rate hard X-ray free-electron laser driven by a superconducting linear accelerator | Decking, Winfried; Abramian, Pablo; Calero, Jesus; Garcia-Tabares, Luis; Gutierrez, Jose Luis; Martinez, Teresa; Munilla, Javier; Toral, Fernando; Vazquez-Velez, Cristina; et al. |
2-may-2021 | A NEA review on innovative structural materials solutions, including advanced manufacturing processes for nuclear applications based on technology readiness assessment | Balbaud, F.; Cabet, C.; Cornet, S.; Dai, Y.; Hernández-Mayoral, M.; Hernandez Pascual, R.; Jianu, A.; Malerba, L.; Maloy, S.A.; Marrow, S.; Ohtsuka, S.; Okubo, N.; Pouchon, M.A.; Puype, A.; Stergar, E.; Serrano, M.; Weisenburger, A. |
12-feb-2024 | A Novel Ground Fault Detection Method for 2020 Electric Vehicle Powertrains Based on a Grounding Resistor Voltage Analysis | Guerrero, J.M.; Navarro, Gustavo; Platero, Carlos A.; Tian, P.; Blázquez, Francisco |
2017 | A simple model to exploit reliable algorithms in cloud federations | Rubio-Montero, Antonio J.; Rodríguez-Pascual, Manuel; Mayo-García, Rafael. |
26-dic-2023 | AC Ground Fault Location for DC-AC Inverters Based on a Grounding Resistor Voltage Analysis | Guerrero, José M.; Navarro, Gustavo; Platero, Carlos A. |
22-nov-1998 | Accurate coplanarity measurement of a network of points, using linear CCD sensors and a sweeping laser beam | Alberdi, J.; Burgos, C.; Ferrando, A.; Molinero, A.; Oller, J.C.; Schvachkin, V.; Figueroa, C.F.; Matorras, F.; Rodrigo, T.; Ruiz, A.; Vila, I. |
13-ene-2015 | Aceleradores de partículas: actividades y desarrollos en el CIEMAT | García-Tabarés Rodríguez, Luis; Toral Fernández, Fernando |
jun-2023 | ACORDE: A new application for estimating the dose absorbed by passengers and crews in commercial flights | Asorey, H.; Suárez-Durán, M.; Mayo-García, R. |
5-feb-2024 | Acute toxic effects caused by the co-exposure of nanoparticles of ZnO and Cu in rainbow trout | Hernández-Moreno, David; Valdehita, Ana; Conde, Estefanía; Rucandio, Isabel; Navas, Jose María; Fernández-Cruz, María Luisa |
1-feb-2024 | Adipocyte MTERF4 regulates non-shivering adaptive thermogenesis and sympathetic-dependent glucose homeostasis. | Castillo, Anna; Vila, María; Pedriza, Inés; Pardo, Rosario; Cámara, Yolanda; Martin, Edgar; Beiroa, Daniel; Torres-Torronteras, Javier; Oteo, Marta; Morcillo, Miguel A,; Martí, Ramón; Simó, Rafael; Nogueiras, Ruben; Villena, Josep A. |
3-feb-2025 | Adopta Ciencia: La Tecnología responde a los retos de la sociedad | Lafoz Pastor, Marcos; Nájera Álvarez, Jorge; Guerra Rodríguez, Silvia; Durán Lucas, Óscar; Ibáñez Moragues, Marta; Carreras Molina, Jesús |
1-feb-2024 | An Fc-free EGFR-specific 4-1BB-agonistic Trimerbody Displays Broad Antitumor Activity in Humanized Murine Cancer Models without Toxicity | Compte, Marta; Harwood, Seandean L.; Erce-Llamazares, Ainhoa; Tapia-Galisteo, Antonio; Romero, Eduardo; Ferrer, Irene; Garrido-Martín, Eva M.; Enguita, Ana B.; Ochoa, María C.; Blanco, Belen; Oteo, Marta; Merino, Nekane; Nehme-Álvarez, Daniel; Hangiu, Oana; Dominguez-Alonso, Carmen; Zonca, Manuela; Ramírez-Fernández, Angel; Blanco, Francisco J.; Morcillo, Miguel A.; Muñoz, Inés G.; Melero, Ignacio; Rodriguez-Peralto, Jose L.; Paz-Ares, Luis; Sanz, Laura; Alvarez-Vallina, Luis |
29-ene-2025 | Analysis of alternative frequency control schemes for increasing renewable energy penetration in El Hierro Island power system | Sarasúa, José Ignacio; Martínez-Lucas, Guillermo; Marcos, Lafoz |
18-oct-2023 | Analyzing beam-gas interactions in an H2+ cyclotron beam | Calvo, Pedro; Winklehner, Daniel; Oliver, Concepcion |
8-feb-2024 | Análisis de Fallo de Componentes de Centrales Nucleares Españolas | Diego, Gonzalo; Merino, Susana |
23-ene-2024 | Asymmetrical Rotor Skewing Optimization in Switched Reluctance Machines Using Differential Evolutionary Algorithm | Torres, Jorge; Moreno-Torres, Pablo; Navarro, Gustavo; Blanco, Marcos; Najera, Jorge; Santos-Herran, Miguel; Lafoz, Marcos |
feb-1996 | Automated control system for HgI2 crystals growth | Laso, L.M.; Marin, J.; Oller, J.C.; Olmos, P. |
2021 | Automatic identification of MHD modes in magnetic fluctuation spectrograms using deep learning techniques | Bustos, A.; Ascasíbar, E.; Cappa, A.; Mayo-García, R. |
Mostrando resultados 1 a 20 de 154
|